| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £10,591 | £1,117 | £11,441 | £5,978 | £7,967 | £22,184 | £2,547 | £1,151 | £4,322 | £8,120 |
| Current assets | £13,801 | £12,827 | £14,651 | £19,392 | £10,677 | £24,184 | £4,797 | — | — | — |
| Fixed assets | £5,217 | £6,068 | £9,163 | £12,934 | £14,386 | £4,682 | £6,243 | £8,324 | £4,098 | — |
| Creditors | £17,802 | £17,719 | £15,350 | £21,502 | £23,876 | £26,163 | £10,792 | £7,758 | £6,122 | £8,031 |
| Employees | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch